Thirteen young greyhounds were killed on the racetracks of Australia in June 2021, according to publicly-available stewards’ reports.
This number doesn’t include those dogs with significant injuries taken from the tracks and later euthanased. Some of these we will discover; others will remain buried within the racing industry’s layers of obstruction.
List of 13 greyhounds' broken bodies
| 2 Jun | HARA’S OLAF | Albion Park QLD | Hock fracture | collision, break down in the home turn |
| 7 Jun | DIAMOND GEORGE | Cannington WA | Wrist fracture & gracilis muscle tear | collisions at first turn, break down in home turn |
| 9 Jun | TINKER RAY | The Meadows VIC | Lacerated carotid artery from jaw/skull fracture | fall after race finish |
| 10 Jun | SHE CAN FLY | Wagga Wagga NSW | Compound foreleg fracture | fall after collision at first turn |
| 14 Jun | CASH OR CHEQUE | Murray Bridge SA | Foreleg fracture | fall after collisions at first turn |
| 18 Jun | LONNIE WONDER | Mandurah WA | Open fracture of foreleg | fall after collision past finish line |
| 19 Jun | FIREFLY JEN | Kempsey NSW | Collapse from heart attack on finish line | |
| 21 Jun | FINE EDITION | Warrnambool VIC | Fractured foreleg | Fall after collision at home turn |
| 24 Jun | ZIPPING WHOOPI | Murray Bridge SA | Found dead from ruptured aorta in kennel | |
| 25 Jun | ZINFANDEL BORIS | Gawler SA | Collapsed from cardiac arrest after finish | |
| 26 Jun | SKETCHY TRAPDOOR | Wauchope NSW | Fractured femur | Fall after 4-dog collision near catching pen |
| 26 Jun | SOME GAVE ALL | Dubbo NSW | Compound fractures to foreleg | Fall after collision at back straight turn |
| 30 Jun | FLIGHTY LADY | Richmond NSW Compound fracture of foreleg | Fall after collision at home turn |
Most of the thirteen greyhounds suffered the “usual” fatal injuries – probably treatable – of broken legs caused by falls at track turns.
However, several disturbing deaths say a lot about how hard the dogs are being raced. Three died from cardiac arrests or a ruptured aorta; another greyhound sustained a lacerated carotid artery.
The total number of greyhounds killed nationwide now stands at 86. All are listed here.
Images show the greyhounds’ final moments from their race videos.