In the week before Halloween, the Australian greyhound racing industry showed the horror of cruelty that it inflicts on dogs.
27 greyhounds suffered broken legs while racing in the week of 24-31 October 2021. Six of them lost their lives.
Plus, 21 other dogs sustained injuries classed as “major”. More dogs suffered what the stewards’ reports merely class as “minor” and “medium” injuries.
Many of the injured greyhounds will later be killed at private vet clinics (this happened to 29 dogs in NSW in 2020).
This carnage occurred in the week that:
- TasRacing released its Annual Report:
“Animal welfare is an integral part of the Tasmanian racing industry, which continues to be developed to ensure the expectations of the general community are met.” - NSW racing minister Kevin Anderson appeared before senate estimates:
“When it comes to greyhounds, we have done a significant amount of work in the welfare and integrity of the greyhound racing industry. Participants do the right thing…These people love their dogs.” - Greyhound Racing Victoria released its Annual Report:
“Greyhound racing and integrity continued as GRV’s overarching priorities in 2020-21.”
Let the cries of these greyhounds drown out the industry’s callous spin and marketing:
25/10/2021 | Cannington WA | Fab Worm | Compound fractured of foreleg – euthanised |
26/10/2021 | Bulli NSW | Joey Cortez | Compound comminuted fracture foreleg – euthanised |
28/10/2021 | Hobart TAS | Rivergum Flyer | Broken leg – euthanased |
30/10/2021 | Gunnedah NSW | Egyptian Katie | Offside hock fracture/dislocation – deceased |
30/10/2021 | Ipswich QLD | Invincible Night | Off hock fracture – deceased |
29/10/2021 | Wagga Wagga NSW | Serena Ice | Compound fracture hock – euthanised |
24/10/2021 | Cannington WA | Simply Serious | Fractured right hock |
Caleb Keeping | fractured right hock | ||
24/10/2021 | Kempsey NSW | Rub A Tub | Fractured left foreleg |
25/10/2021 | Ballarat VIC | Frothy’s Friday | Fractured metatarsal and dislocated toe |
25/10/2021 | Bundaberg QLD | Jet’s Image | Fractured left metacarpal |
Rafael Fever | Dislocated right hock | ||
26/10/2021 | Gosford NSW | Cyclone Riot | Fractured left hock |
27/10/2021 | Richmond NSW | Wacky Sport | Fractured right hock |
27/10/2021 | Albion Park QLD | Seven Seas | Off-side hock |
Extra Nando | Off side hock | ||
28/10/2021 | Casino NSW | Kinlock Otto | Fractured right hock |
Burning Ember | Fractured right hock | ||
28/10/2021 | Sandown VIC | Merlot | Fractured right hock |
Yahan Bale | fractured right hock | ||
29/10/2021 | Goulburn NSW | Ritza Revival |
Compound & comminuted fracture+dislocation hock |
30/10/2021 | The Gardens NSW | Fascinate Hannah | Offside Hock Fracture |
30/10/2021 | Gunnedah NSW | Esther’s Choice | Fractured offside fore radius and ulna, |
31/10/2021 | Richmond NSW | My Boy Max | Fractured right Hock |
Tap Out Ava | Fractured right humerus | ||
31/10/2021 | Cannington WA | Little Cavallo | Broken left fore toe |
Chittering Mist | Fractured left hind toe |
Image shows My Boy Max struggling to stand on his broken leg at Richmond on 31 October 2021.