All CPG data is drawn from publicly available greyhound racing stewards’ reports.
Greyhound track deaths
Running total
Greyhound track injuries
Running total
TRACK RELATED DEATHS | |
VIC 72 | Bendigo 14 Warragul 10 Ballarat 11 Cranbourne 10 The Meadows 6 Shepparton 6 Geelong 6 Warrnambool 4 Sale 3 Horsham 2 (excludes 1 death after trial at The Meadows) (excludes 1 death at Wagga Wagga after greyhound escaped on way to track – 10 July) |
QLD 40 | Albion Park 13 Ipswich 11 Bundaberg 5 Capalaba 4 Rockhampton 2 Townsville 5 |
NSW 48 | Richmond 7 Wauchope 4 Nowra 3 Gardens-Newcastle 3 Lismore 3 Dubbo 2 Bathurst 3 Gosford 3 Tamworth 2 Wentworth Park 2 Maitland 2 Goulburn 3 Casino 2 WaggaWagga 1 Kempsey 1 Taree 1 Temora 1 Grafton 1 Bulli 1 Broken Hill 1 Muswellbrook 1 Young 1 |
SA 18 | Angle Park 10 Gawler 4 Mt Gambier 2 Murray Bridge 2 |
TAS 12 | Launceston 7 North West 3 Hobart 2 |
WA 10 | Mandurah 5 Cannington 5 |
NT 2 | Darwin 2 |
Dana Candy was the last greyhound to be killed on Australian tracks in 2020. To learn the names of all the lives lost, click here to visit our In Memoriam page.
TOTAL INJURIES | |
STATE | TOTAL |
NSW | 2,821 |
NT | 82 |
QLD | 1,389 |
SA | 732 |
TAS | 230 |
VIC | 3,716 |
WA | 891 |
GRAND TOTAL | 9,861 |
MAJOR INJURIES | |
STATE | TOTAL |
NSW | 517 |
NT | 15 |
QLD | 215 |
SA | 199 |
TAS | 38 |
VIC | 535 |
WA | 145 |
GRAND TOTAL | 1,664 |